<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wisdom of Whores &#187; India</title>
	<atom:link href="http://www.wisdomofwhores.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisdomofwhores.com</link>
	<description>Of sex and science. Elizabeth Pisani's blog about HIV and other sundry things.</description>
	<lastBuildDate>Sat, 14 Jan 2012 10:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A kiss is just a kiss, except in Bollywood</title>
		<link>http://www.wisdomofwhores.com/2009/12/08/a-kiss-is-just-a-kiss-except-in-bollywood/</link>
		<comments>http://www.wisdomofwhores.com/2009/12/08/a-kiss-is-just-a-kiss-except-in-bollywood/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:55:18 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Men, women and others]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Bollywood]]></category>
		<category><![CDATA[gay kiss]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[MSM]]></category>

		<guid isPermaLink="false">http://www.wisdomofwhores.com/?p=1978</guid>
		<description><![CDATA[At breakfast in Bangalore this morning, I was greeted by news of Bollywood&#8217;s first on-screen gay kiss. When they&#8217;re puckerd up like this, wouldn&#8217;t you want to? But the Indian censors may not share my enthusiasm. I am Omar will be screening at the Rotterdam film festival. Check it out and see if the kiss [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.wisdomofwhores.com/wp-content/uploads/2009/12/i_am_omar-242x300.jpg" alt="i_am_omar" title="i_am_omar" width="242" height="300" class="aligncenter size-medium wp-image-1979" /></p>
<p>At breakfast in Bangalore this morning, I was greeted by news of <a href="http://timesofindia.indiatimes.com/entertainment/bollywood/news-interviews/Arjun-wanted-to-kiss-Rahul/articleshow/5307607.cms">Bollywood&#8217;s first on-screen gay kiss</a>. When they&#8217;re puckerd up like this, wouldn&#8217;t you want to? But the Indian censors may not share my enthusiasm. I am Omar will be screening at the Rotterdam film festival. Check it out and see if the kiss is in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomofwhores.com/2009/12/08/a-kiss-is-just-a-kiss-except-in-bollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My old employers on an old profession</title>
		<link>http://www.wisdomofwhores.com/2009/05/08/my-old-employers-on-an-old-profession/</link>
		<comments>http://www.wisdomofwhores.com/2009/05/08/my-old-employers-on-an-old-profession/#comments</comments>
		<pubDate>Fri, 08 May 2009 13:42:10 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[The sex trade]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[commercial sex]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Retuers]]></category>
		<category><![CDATA[Sonagachi]]></category>

		<guid isPermaLink="false">http://www.wisdomofwhores.com/?p=1583</guid>
		<description><![CDATA[In belated recognition of May Day, I give you these sensible words from sex workers in India, courtesy of my once-long-ago employers, Reuters. Funnily enough, one of the very first stories I ever wrote for Reuters was about sex workers in a time of economic meltdown. It was also the first to draw a response [...]]]></description>
			<content:encoded><![CDATA[<p>In belated recognition of May Day, I give you these sensible words from sex workers in India, courtesy of my once-long-ago employers, Reuters. Funnily enough, one of the very first stories I ever wrote for Reuters was about <a href="http://www.ternyata.org/journalism/AIDS/hongkong_nightclubs.html">sex workers in a time of economic meltdown.</a> It was also the first to draw a response from a subscriber. A German newspaper editor commented: &#8220;Asking a woman to write about the pleasures of Hong Kong&#8217;s nightclubs is like asking a man to write about childbirth&#8221;. Hmmm&#8230;.</p>
<p align="center"><object type="application/x-shockwave-flash" data="http://static.reuters.com/resources/flash/include_video.swf?edition=UK&#038;videoId=102961" width="422" height="346"><param name="wmode" value="transparent" /><param name="movie" value="http://www.reuters.com/resources/flash/include_video.swf?edition=UK&#038;videoId=102961" /><embed src="http://www.reuters.com/resources/flash/include_video.swf?edition=UK&#038;videoId=102961" type="application/x-shockwave-flash" wmode="transparent" width="422" height="346"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomofwhores.com/2009/05/08/my-old-employers-on-an-old-profession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cheap travel for mountaineers and HIV-positives in India</title>
		<link>http://www.wisdomofwhores.com/2008/03/27/cheap-travel-for-mountaineers-and-hiv-positives-in-india/</link>
		<comments>http://www.wisdomofwhores.com/2008/03/27/cheap-travel-for-mountaineers-and-hiv-positives-in-india/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 14:23:02 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Money and AIDS]]></category>
		<category><![CDATA[ARVs]]></category>
		<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[railway]]></category>

		<guid isPermaLink="false">http://www.wisdomofwhores.com/2008/03/27/cheap-travel-for-mountaineers-and-hiv-positives-in-india/</guid>
		<description><![CDATA[India&#8217;s sprawling railway network will from next week allow HIV-infected people to travel half-price, the Economic Times reports. Since it&#8217;s India, there&#8217;s red tape to go with the red ribbons &#8212; the discount is only for second class travel to and from approved HIV treatment centres and people &#8220;have to produce (a) certificate in prescribed [...]]]></description>
			<content:encoded><![CDATA[<p>India&#8217;s sprawling railway network will from next week allow HIV-infected people to travel half-price, the <a href= "http://economictimes.indiatimes.com/News/PoliticsNation/Rail_concession_to_AIDS_patients_from_April_1/articleshow/2900897.cms">Economic Times</a> reports. Since it&#8217;s India, there&#8217;s red tape to go with the red ribbons &#8212; the discount is only for second class travel to and from approved HIV treatment centres and people &#8220;have to produce (a) certificate in prescribed form issued by officer-in-charge of the concerned ART centre where the patient is to be treated or has been treated.&#8221; But still.</p>
<p>The HIV concession brings Indian Railways&#8217; list of <a href="http://www.indianrailways.gov.in/deptts/commercial/comm-cir-2k7/CONCESSION.HTM#CONCESSION">socially-motivated discounts</a> to 50. Some of my favourites are &#8221; Either of parents accompanying the Child Recipients of National Bravery Award &#8211; travelling for any purpose&#8221; (50% off) and &#8220;Persons taking part in Mountaineering Expeditions organised by IMF&#8221; (75% off). Since I&#8217;ve been exposed to all those Big Pharma ads in which good-looking muscle-bound guys pop their antiretrovirals before climbing a glacier and abseiling down it, I&#8217;m wondering: Do HIV-positive mountaineers get a double-discount?</p>
<p>Seriously, I think this is good news for three reasons. Firstly, it may actually make it easier for people to get their treatment. Secondly, it is an indication that the appalling miasma of stigma that hangs over HIV in India may be thinning. And thirdly, it is an example of a &#8220;multi-sectoral response&#8221; that is actually useful. The fashion for trying to make HIV everyone&#8217;s business is often counterproductive. In most of the world we really don&#8217;t need oil companies holding concerts on World AIDS Day, or HIV task forces in the Ministry of Fisheries. We do need people who need sterile needles, condoms and treatment for sexually transmitted infections to be able to get them, cheaply and easily. Ditto people who need antiretorvirals. If Indian Railways initiative helps achieve that, bravo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomofwhores.com/2008/03/27/cheap-travel-for-mountaineers-and-hiv-positives-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ringing the changes</title>
		<link>http://www.wisdomofwhores.com/2007/12/08/ringing-the-changes/</link>
		<comments>http://www.wisdomofwhores.com/2007/12/08/ringing-the-changes/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 19:00:32 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Condomania]]></category>
		<category><![CDATA[Good sex and bad]]></category>
		<category><![CDATA[Condoms]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.wisdomofwhores.com/2007/12/08/ringing-the-changes/</guid>
		<description><![CDATA[Sales of the England football supporters condoms linked to in the previous post may have drooped along with the team&#8217;s performance, but there&#8217;s no shortage of other specialist condoms to keep the spirits up. Earlier this year, a virbrating condom sent waves through the Indian market. The Crezendo condom vibrates through a battery operated ring [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wisdomofwhores.com/wp-content/uploads/2007/12/vibrating_condom.jpg" style="margin: 0pt 10px 10px 0pt; float: left" alt="vibrating condom" />Sales of the England football supporters condoms linked to in the previous post may have drooped along with the team&#8217;s performance, but there&#8217;s no shortage of other specialist condoms to keep the spirits up. Earlier this year, a virbrating condom sent waves through the Indian market.</p>
<p>The <a href="http://news.bbc.co.uk/1/hi/world/south_asia/6221540.stm">Crezendo condom</a> vibrates through a battery operated ring at its open end. This, say manufacturers, enhances both pleasure and sales, and therefore makes it an effective tool against both pregnancy and sexually transmitted infections. This, say scandalised opponents, makes it a sex toy, which are banned in India.</p>
<p>The idea that sex should be fun &#8212; though firmly held by Asoka Ratwatte who brought this wonderful product to my attention &#8212;  is apparently not yet universal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomofwhores.com/2007/12/08/ringing-the-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A less stubborn India &#8220;saves&#8221; nearly 3 million from HIV</title>
		<link>http://www.wisdomofwhores.com/2007/12/06/a-less-stubborn-india-saves-nearly-3-million-from-hiv/</link>
		<comments>http://www.wisdomofwhores.com/2007/12/06/a-less-stubborn-india-saves-nearly-3-million-from-hiv/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 19:22:40 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[HIV surveillance]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.wisdomofwhores.com/2007/12/06/a-less-stubborn-india-saves-nearly-3-million-from-hiv/</guid>
		<description><![CDATA[In an eminently sensible commentary in this week&#8217;s Lancet (Drop of HIV estimate for India to less than half &#8212; access may require painless free registration), Lalit and Rakhi Dandona explain how India managed to overestimate the number of people living with HIV by over 100%, adding a cool 2.7 million notional HIV infections to [...]]]></description>
			<content:encoded><![CDATA[<p>In an eminently sensible commentary in this week&#8217;s Lancet (<a href="http://www.thelancet.com/journals/lancet/article/PIIS0140673607617565/fulltext">Drop of HIV estimate for India to less than half</a> &#8212; access  may require painless free registration), Lalit and Rakhi Dandona explain how India managed to overestimate the number of people living with HIV by over 100%, adding a cool 2.7 million notional HIV infections to the global total.</p>
<p>Let&#8217;s be clear &#8212; the lower figures in India are the result of better data, not good prevention programmes. They represent a triumph of surveillance and spreadsheets, not a triumph of clean needles and condoms. Essentially, India has been looking for its epidemic in all the wrong places. Against the advice of just about everybody, including some of its own top public health officials, the Indian government has for years stuck stubbornly  to an HIV surveillance system which is entirely inappropriate to its epidemic. It has been measuring infection rates in pregnant women and STI patients rather than in the sub-populations most likely to be infected: drug injectors, sex workers, their clients, and men who have anal sex with one another. <span id="more-79"></span></p>
<p>It has taken a hugely expensive survey of over 102,000 households to get closer to the truth. What the Dandona&#8217;s don&#8217;t mention is that the bare bones of a more sensible surveillance system focusing on high risk populations has been built up over the past two years by the Avahan project, with funding from the Bill and Melinda Gates Foundation. This has provided a much more detailed picture than was previously available of levels of HIV infection and risk behaviour in  those most likely to be exposed to the virus, but it only covers a handful of states. India would do well to expand these efforts. This would allow the country to keep better track of its epidemic, and, most importantly of all, to do a better job of providing HIV prevention services to the people who need them most, rather than scattering its efforts across populations who were never at any great risk of infection in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wisdomofwhores.com/2007/12/06/a-less-stubborn-india-saves-nearly-3-million-from-hiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

