<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stating the obvious department: HIV kills voters</title>
	<atom:link href="http://www.wisdomofwhores.com/2008/03/20/hiv-kills-voters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisdomofwhores.com/2008/03/20/hiv-kills-voters/</link>
	<description>Of sex and science. Elizabeth Pisani's blog about HIV and other sundry things.</description>
	<pubDate>Sun, 12 Oct 2008 15:24:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Chris Burman</title>
		<link>http://www.wisdomofwhores.com/2008/03/20/hiv-kills-voters/#comment-769</link>
		<dc:creator>Chris Burman</dc:creator>
		<pubDate>Fri, 16 May 2008 10:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofwhores.com/2008/03/20/hiv-kills-voters/#comment-769</guid>
		<description>Indeed politicians are interdependent with the outcomes of any pandemic.  However, the IDASA study you refered to [and I agree that their conclusions are a bit obvious] is useful for people like me who work on the edge of the HIV pandemic because some of their stats from when they have been monitoring elections indicate that the relative increase in female deaths between the 1999 elections and the 2003 elections was as high as 160% in Limpopo and KZN for people aged 30-39.  When i write proposals asking for money to do research i tend to use as many different sources of info and IDASA has helped on that.</description>
		<content:encoded><![CDATA[<p>Indeed politicians are interdependent with the outcomes of any pandemic.  However, the IDASA study you refered to [and I agree that their conclusions are a bit obvious] is useful for people like me who work on the edge of the HIV pandemic because some of their stats from when they have been monitoring elections indicate that the relative increase in female deaths between the 1999 elections and the 2003 elections was as high as 160% in Limpopo and KZN for people aged 30-39.  When i write proposals asking for money to do research i tend to use as many different sources of info and IDASA has helped on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Green</title>
		<link>http://www.wisdomofwhores.com/2008/03/20/hiv-kills-voters/#comment-484</link>
		<dc:creator>Chris Green</dc:creator>
		<pubDate>Fri, 21 Mar 2008 00:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofwhores.com/2008/03/20/hiv-kills-voters/#comment-484</guid>
		<description>Maybe it's also stating the obvious, but people whose lives have been extended by treatment often tend to vote for the politicians who have supported this provision of treatment. On the other hand, people whose life has been saved by prevention programs feel no such gratitude. Is South Africa different? Or is this too simplistic...</description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s also stating the obvious, but people whose lives have been extended by treatment often tend to vote for the politicians who have supported this provision of treatment. On the other hand, people whose life has been saved by prevention programs feel no such gratitude. Is South Africa different? Or is this too simplistic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tera</title>
		<link>http://www.wisdomofwhores.com/2008/03/20/hiv-kills-voters/#comment-483</link>
		<dc:creator>Tera</dc:creator>
		<pubDate>Thu, 20 Mar 2008 21:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofwhores.com/2008/03/20/hiv-kills-voters/#comment-483</guid>
		<description>Very interesting read.  Thanks for sharing it.</description>
		<content:encoded><![CDATA[<p>Very interesting read.  Thanks for sharing it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
