<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shame on America&#8217;s johns</title>
	<atom:link href="http://www.wisdomofwhores.com/2008/01/28/shame-on-americas-johns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisdomofwhores.com/2008/01/28/shame-on-americas-johns/</link>
	<description>Of sex and science. Elizabeth Pisani's blog about HIV and other sundry things.</description>
	<lastBuildDate>Mon, 26 Dec 2011 02:54:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: BSG67</title>
		<link>http://www.wisdomofwhores.com/2008/01/28/shame-on-americas-johns/comment-page-1/#comment-2476</link>
		<dc:creator>BSG67</dc:creator>
		<pubDate>Tue, 18 Aug 2009 08:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofwhores.com/2008/01/28/shame-on-americas-johns/#comment-2476</guid>
		<description>It&#039;s true that cross-country comparisons of sex-working income are somewhat meaningless, however the important point made, besides the condom issue, is that wherever you go, it pays more than other jobs openings.</description>
		<content:encoded><![CDATA[<p>It&#8217;s true that cross-country comparisons of sex-working income are somewhat meaningless, however the important point made, besides the condom issue, is that wherever you go, it pays more than other jobs openings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: korski</title>
		<link>http://www.wisdomofwhores.com/2008/01/28/shame-on-americas-johns/comment-page-1/#comment-2465</link>
		<dc:creator>korski</dc:creator>
		<pubDate>Sat, 08 Aug 2009 17:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofwhores.com/2008/01/28/shame-on-americas-johns/#comment-2465</guid>
		<description>These comments and comparisons are completely misplaced.  In places like Thailand and the Philippines, it is common for the women to spend upwards of eight hours with one client, and she will be shagged two or three times by the younger guys; this does not change or increase the price.  I would bet good money that condom use by expats in the Philippines does not exceed 50%, and it is probably not much higher in Thailand.  And the percentages would be much much lower when considering Thais with Thais and Filipinos with Filipinas.  You also need to take into account what the cost of living is in these comparisons.  In all, then, the comments above are greatly misleanding, in fact meaningless.</description>
		<content:encoded><![CDATA[<p>These comments and comparisons are completely misplaced.  In places like Thailand and the Philippines, it is common for the women to spend upwards of eight hours with one client, and she will be shagged two or three times by the younger guys; this does not change or increase the price.  I would bet good money that condom use by expats in the Philippines does not exceed 50%, and it is probably not much higher in Thailand.  And the percentages would be much much lower when considering Thais with Thais and Filipinos with Filipinas.  You also need to take into account what the cost of living is in these comparisons.  In all, then, the comments above are greatly misleanding, in fact meaningless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caty</title>
		<link>http://www.wisdomofwhores.com/2008/01/28/shame-on-americas-johns/comment-page-1/#comment-2008</link>
		<dc:creator>Caty</dc:creator>
		<pubDate>Sun, 28 Dec 2008 13:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofwhores.com/2008/01/28/shame-on-americas-johns/#comment-2008</guid>
		<description>You&#039;re ignoring the entire escort population. Me &amp; my peers get $225 an hour, $150 for the half hour, &amp; that&#039;s in the boonies of Western MA. I&#039;ve heard $300/400 a hour in NYC &amp; SF.</description>
		<content:encoded><![CDATA[<p>You&#8217;re ignoring the entire escort population. Me &amp; my peers get $225 an hour, $150 for the half hour, &amp; that&#8217;s in the boonies of Western MA. I&#8217;ve heard $300/400 a hour in NYC &amp; SF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elizabeth</title>
		<link>http://www.wisdomofwhores.com/2008/01/28/shame-on-americas-johns/comment-page-1/#comment-93</link>
		<dc:creator>elizabeth</dc:creator>
		<pubDate>Thu, 31 Jan 2008 12:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofwhores.com/2008/01/28/shame-on-americas-johns/#comment-93</guid>
		<description>Lee: I&#039;m dreaming of the day that USA condones ...(sensible public health policy, investment in disease prevention, good healthy sex, oh, any number of things).

Con Dom: You are correct in assuming that I am not clocking the time spent sitting/standing around waiting for clients; we don&#039;t have quant data on that, but many sex workers say they don&#039;t think of that as &quot;work&quot; (this is especially true of girls who work the &quot;lokalisasi&quot; or red light districts, rather to my surprise. You get comments such as &quot;I&#039;d be hanging out with my friends anyway. Here or at the mall, no difference&quot;. I note that Chicago sex workers have a very high client-to-hanging-out ratio. In many Indonesian settings it would be lower. But I still contend that there is a remarkably small difference in  wages per client. In Chicago, US$ 34 on average. In Indonesia we have data for 10 provinces, and the price varies across the 10. It is highest in Papua, where women were earning US$ 35 per client (even before the dollar started competing with the peso). The lowest mean price is in central Java, at US$ 13 per client, and that&#039;s including freebies. Many street and brothel-based workers say they spend half an hour or less with a client -- for karaoke bars and clubs, where the price is higher, the time spent with each client tends to be longer, though the time in the sex act doesn&#039;t.</description>
		<content:encoded><![CDATA[<p>Lee: I&#8217;m dreaming of the day that USA condones &#8230;(sensible public health policy, investment in disease prevention, good healthy sex, oh, any number of things).</p>
<p>Con Dom: You are correct in assuming that I am not clocking the time spent sitting/standing around waiting for clients; we don&#8217;t have quant data on that, but many sex workers say they don&#8217;t think of that as &#8220;work&#8221; (this is especially true of girls who work the &#8220;lokalisasi&#8221; or red light districts, rather to my surprise. You get comments such as &#8220;I&#8217;d be hanging out with my friends anyway. Here or at the mall, no difference&#8221;. I note that Chicago sex workers have a very high client-to-hanging-out ratio. In many Indonesian settings it would be lower. But I still contend that there is a remarkably small difference in  wages per client. In Chicago, US$ 34 on average. In Indonesia we have data for 10 provinces, and the price varies across the 10. It is highest in Papua, where women were earning US$ 35 per client (even before the dollar started competing with the peso). The lowest mean price is in central Java, at US$ 13 per client, and that&#8217;s including freebies. Many street and brothel-based workers say they spend half an hour or less with a client &#8212; for karaoke bars and clubs, where the price is higher, the time spent with each client tends to be longer, though the time in the sex act doesn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Con Dom</title>
		<link>http://www.wisdomofwhores.com/2008/01/28/shame-on-americas-johns/comment-page-1/#comment-92</link>
		<dc:creator>Con Dom</dc:creator>
		<pubDate>Thu, 31 Jan 2008 11:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofwhores.com/2008/01/28/shame-on-americas-johns/#comment-92</guid>
		<description>In your comment comparing Indonesian and American sex work wages you are confuse total working hours with hours spent in the sex act. The text of the paper reads: &quot;On average the 
prostitutes work roughly thirteen hours per week, performing roughly 10 sex acts total.  
Average revenues generated per week are about $340.&quot; Most Indonesian sex workers spend many more hours on the job to generate that thirty dollars.</description>
		<content:encoded><![CDATA[<p>In your comment comparing Indonesian and American sex work wages you are confuse total working hours with hours spent in the sex act. The text of the paper reads: &#8220;On average the<br />
prostitutes work roughly thirteen hours per week, performing roughly 10 sex acts total.<br />
Average revenues generated per week are about $340.&#8221; Most Indonesian sex workers spend many more hours on the job to generate that thirty dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Rudolph</title>
		<link>http://www.wisdomofwhores.com/2008/01/28/shame-on-americas-johns/comment-page-1/#comment-91</link>
		<dc:creator>Lee Rudolph</dc:creator>
		<pubDate>Thu, 31 Jan 2008 01:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofwhores.com/2008/01/28/shame-on-americas-johns/#comment-91</guid>
		<description>mp writes: &quot;We do not see billboards everywhere telling us to use them.&quot;

True; but we did used to see, in Los Angeles (maybe a dozen years or more ago), wonderful big billboards saying &quot;USA CONDONES&quot;.  Which always made me do a double-take.</description>
		<content:encoded><![CDATA[<p>mp writes: &#8220;We do not see billboards everywhere telling us to use them.&#8221;</p>
<p>True; but we did used to see, in Los Angeles (maybe a dozen years or more ago), wonderful big billboards saying &#8220;USA CONDONES&#8221;.  Which always made me do a double-take.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mp</title>
		<link>http://www.wisdomofwhores.com/2008/01/28/shame-on-americas-johns/comment-page-1/#comment-90</link>
		<dc:creator>mp</dc:creator>
		<pubDate>Wed, 30 Jan 2008 15:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wisdomofwhores.com/2008/01/28/shame-on-americas-johns/#comment-90</guid>
		<description>Perhaps it is because condom use is not as &quot;top of the mind&quot; in the USA as it is in countries with &quot;real&quot; AIDS/condom initiatives? 

We do not see billboards everywhere telling us to use them. We do not see ads on TV, we do not hear jingles on the radio. They can be expensive. How many programs do we have handing out free condoms to hookers?</description>
		<content:encoded><![CDATA[<p>Perhaps it is because condom use is not as &#8220;top of the mind&#8221; in the USA as it is in countries with &#8220;real&#8221; AIDS/condom initiatives? </p>
<p>We do not see billboards everywhere telling us to use them. We do not see ads on TV, we do not hear jingles on the radio. They can be expensive. How many programs do we have handing out free condoms to hookers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

